| Course code | Course Title | Category | Theory (h) | Exercise (h) | Lab (h) | Total hours | ECTS Units | ||
| ΤΑ-5007 | C | 2 | 2 | 2 | 6 | 6 | |||
| ΤΑ-5008 | Sound Engineering – Studio II | C | 2 | 2 | 4 | 8 | 6 | ||
| ΤΑ-5009 | Multimedia Applications | C | 2 | ~ | 2 | 4 | 6 | ||
| ΤΑ-5010 | C | 2 | ~ | 2 | 4 | 6 | |||
| ΤΑ-5011 | C | 2 | ~ | 2 | 4 | 6 | |||
| 
 | Total | 
 | 10 | 4 | 12 | 26 | 30 | ||
| ΤΑ-Π001 | Applied Mathematics | E | 2 | - | - | 2 | 0 | ||

 
   
   
   
   
   
   
   
   
   
   
   
   
   
  