| Course code | Course Title | Category | Theory (h) | Exercise (h) | Lab (h) | Total hours | ECTS Units | ||
| ΤΑ-6014 | Sound Engineering III | CE | 2 | 5 | 2 | 9 | 10 | ||
| ΤΑ-6015 | CE | 2 | 2 | 3 | 7 | 10 | |||
| ΤΑ-6016 | CE | 3 | 2 | - | 5 | 10 | |||
| ΤΑ-6017 | CE | 2 | ~ | 3 | 5 | 10 | |||
| ΤΑ-6018 | Microprocessing Systems | C | 2 | ~ | 2 | 4 | 5 | ||
| ΤΑ-6020 | Music Business – Law & Marketing | C | 4 | - | ~ | 4 | 5 | ||
| 
 | Total | 
 | 15 | 9 | 10 | 34 | 50 | ||
| ΤΑ-Π003 | Analog Circuits ΙΙ | E | 2 | - | 2 | 4 | 0 | ||
| ΤΑ-Π004 | E | 2 | - | 2 | 4 | 0 | |||
| ΤΑ-Π005 | Special Issues in Technology | E | 2 | - | - | 2 | 0 | ||

 
   
   
   
   
   
   
   
   
   
   
   
   
   
  