Course catalogue
| 1rst SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Introduction to Social Work | 2 | 2 | 4 | 9 | 6 | |
| Introduction to Sociology | 3 | 3 | 9 | 5 | ||
| Introduction to Phycology | 3 | 3 | 9 | 5 | ||
| Social Policy | 3 | 3 | 9 | 5 | ||
| Scientific Writing/ Informatics | 1 | 1 | 2 | 4 | 7 | 4 | 
| Law | 3 | 3 | 9 | 5 | ||
| TOTAL | 15 | 1 | 4 | 20 | 52 | 30 | 
| 2 SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Communication and Interviewing in Social Work | 2 | 2 | 4 | 9 | 6 | |
| Sociology of institutions | 3 | 3 | 9 | 4 | ||
| Health and social care policy | 3 | 3 | 6 | 3 | ||
| Family Policy | 2 | 1 | 2 | 5 | 9 | 6 | 
| Psychopathology of adults, adolescents and children | 3 | 2 | 5 | 11 | 7 | |
| Social rights and discrimination | 2 | 1 | 4 | 3 | 8 | 4 | 
| TOTAL | 15 | 4 | 23 | 52 | 30 | 
| 3 SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Theory – Ethics in Generalist Social Work | 2 | 2 | 2 | 6 | 11 | 6 | 
| Diversity and Empowerment in Social Work | 2 | 1 | 3 | 8 | 5 | |
| Social Work with Groups | 2 | 4 | 6 | 9 | 5 | |
| Social policy for vulnerable groups | 2 | 1 | 2 | 5 | 8 | 5 | 
| Delinquency - Prevention | 3 | 3 | 7 | 4 | ||
| Social Work with Community | 2 | 1 | 3 | 9 | 5 | |
| TOTAL | 13 | 5 | 8 | 26 | 52 | 30 | 
| 4 SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Methodology of Centralistic Social Work | 2 | 2 | 4 | 8 | 5 | |
| Social Work with Community- Intervention Methods | 2 | 1 | 3 | 8 | 5 | |
| Statistics | 2 | 2 | 4 | 7 | 4 | |
| Methodology of social research | 2 | 2 | 4 | 7 | 4 | |
| Cross-cultural Social Work | 2 | 1 | 3 | 8 | 5 | |
| Practice learning I– Supervision | 7+1 | 8 | 12 | 7 | ||
| TOTAL | 10 | 2 | 14 | 26 | 50 | 30 | 
| 5 SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Clinical Psychology | 2 | 1 | 3 | 10 | 7 | |
| Clinical Social Work | 2 | 2 | 4 | 10 | 7 | |
| Needs Assessment and Social Planning | 2 | 2 | 4 | 10 | 7 | |
| Practice learning II– Supervision | 12+1 | 13 | 20 | 9 | ||
| TOTAL | 6 | 1 | 17 | 24 | 50 | 30 | 
| 6 SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Qualitative Social Research | 1 | 2 | 3 | 6 | 5 | |
| Social Work with Family | 2 | 2 | 4 | 9 | 6 | |
| Practice learning III- Supervision | 12+1 | 13 | 17 | 9 | ||
| Social Work in the Addictions(0pt) | 2 | 1 | 3 | 9 | 5 | |
| Migration and Social Integration(0pt) | 2 | 1 | 3 | 9 | 5 | |
| Counselling of children and adolescents (0pt) | 2 | 1 | 3 | 9 | 5 | |
| Family Counseling – Crisis Intervention(0pt) | 2 | 1 | 3 | 9 | 5 | 
| 7 SEMESTER | T | Ex | Lab | Hours | Workload | CREDITS | 
| Social Work Research Seminar | 5 | 5 | 10 | 6 | ||
| Social Services Administration | 2 | 1 | 3 | 9 | 5 | |
| Social movements and social change | 2 | 1 | 3 | 8 | 4 | |
| Theoretical Approaches in Social Work | 2 | 1 | 3 | 9 | 5 | |
| Gender and Equality issues(0pt) | 2 | 1 | 3 | 8 | 5 | |
| Social Work and Health Care(0pt) | 2 | 1 | 3 | 8 | 5 | |
| Social Economy and Entrepreneurship(0pt) | 2 | 1 | 3 | 8 | 5 | 
| Domestic Violence & Social Work | 2 | 1 | 3 | 8 | 5 | |
| TOTAL | 10 | 10 | 20 | 52 | 30 | |
| 8 SEMESTER | T | Ex | Lab | Workload | Hours | CREDITS | 
| Practicum | 400 | 10 | ||||
| Thesis | 500 | 20 | ||||
| TOTAL | 900 | 30 | 

 
  